Thursday, May 02, 2024
Thank you for reading the Metro Sports Report....
Banner
* Contact Metro Sports Report *
Jim Ecker, President & Editor
jim.ecker@metrosportsreport.com
319-390-4236

Linn-Mar up to 3rd in boys poll

Linn-Mar continues its trek back up the Class 4A boys basketball poll, moving into the No. 3 spot in this week's Associated Press poll released Monday.

Jefferson moved up on spot to No. 9 in 4A.

Linn-Mar started the season ranked No. 1, but a pair of losses in December knocked the Lions down to No. 9. The Lions (8-2) have won six straight games.

 

Linn-Mar moved up two spots. The Lions replaced Dubuque Senior, which dropped into a tie for sixth after getting blown out by Class 3A Dubuque Wahlert, 61-33, last Friday night.

 

Iowa City West remains the top-ranked team in 4A and Waverly-Shell Rock is No. 1 in 3A.

AP BOYS BASKETBALL POLLS
(First-place votes in parentheses)

CLASS 4A
1 Iowa City West (12)    11-0    138      1
2 Ankeny (2)                 11-0    128      2
3 Linn-Mar                       8-2      96      5
4 WDM Valley                  9-2      94      4
5 Cedar Falls                    9-2      65      6
T6 Dubuque Senior          9-1      62      3
T6 SC East                    10-2      62      8
8 Waukee                      9-2      56      7
9 CR Jefferson                9-2      34     10
10 DM Roosevelt             8-3      13      9
Others receiving votes - Davenport Central 10, WDM Dowling 7, CR Kennedy 3, DM Hoover 2.

CLASS 3A
1 Waverly-Shell Rock (12)    12-0    138      1
2 MOC-Floyd Valley (2)        13-0    127      2
3 Mount Pleasant                11-1    113      3
4 Iowa Falls-Alden               11-1      79      5
5 Dav. Assumption                8-3      64      7
6 Webster City                     9-2      63      6
7 Western Dubuque              8-2      56      9
8 SC Heelan                          8-3      55      4
9 Carroll                                9-2      33    10
10 Atlantic                          10-2      18    NR
Others receiving votes - Dallas Center-Grimes 9, LeMars 7, ADM 2, Grinnell 2, Dubuque Wahlert 2, Maquoketa 1, Vinton-Shellsburg 1.

CLASS 2A
1 West Marshall (9)        14-0      131      1
2 West Fork (5)             12-0     129      2
3 Denver                       12-1      75      3
4 Mount Vernon               9-2      74      4
5 DM Christian                11-1      70      5
6 FD St. Edmond            10-2      65      6
7 Ogden                       14-0      61      7
8 North Cedar                 9-2      49      8
9 Monticello                  12-0      40    NR
10 Carroll Kuemper        12-3      12    NR
Others receiving votes - Monroe PCM 11, Clarinda 10, Dyersville Beckman 10, Western Christian 9, Forest City 8, MFL MarMac 8, Roland-Story 3, Sheldon 2, Sioux Center 2, IKM-Manning 1.

CLASS 1A
T1 Danville                        13-0    132      1
T1 Storm Lake St. Mary's    12-0    132      2
3 NE Hamilton                   13-0    102      3
4 Boyden-Hull                    11-1      91      4
5 Treynor                         12-0      78      5
6 Harris-Lake Park              12-0      70      6
7 Keota                           13-0      50      7
8 North Linn                     12-1      30    NR
9 Lone Tree                     11-1      24      9
10 LeMars Gehlen             12-1      20    NR
Others receiving votes - Nodaway Valley 17, North Iowa 12, Iowa Mennonite 3, Lawton-Bronson 3, Lynnville-Sully 3, Kingsley-Pierson 2, Algona Garrigan 1.

Last Updated ( Monday, 16 January 2012 17:57 )  

Social Media

Follow us on Facebook & Twitter!